
WWII Finnish Stone Grey Wool M22-36 Mantel Greatcoat
Size | XS | S | M | L | XL | XXL | XXXL | |
Chest | cm | 115 | 120 | 126 | 132 | 13 | 144 | 150 |
inch | 45.3 | 47.2 | 49.6 | 52.0 | 5.1 | 56.7 | 59.1 | |
Shoulder | cm | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
inch | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | |
Sleeve | cm | 64 | 64 | 66 | 68 | 70 | 72 | 74 |
inch | 25.2 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | |
Full | cm | 120 | 120 | 123 | 126 | 129 | 132 | 135 |
inch | 47.2 | 47.2 | 48.4 | 49.6 | 50.8 | 52.0 | 53.1 |
100% of customers would recommend this product to a friend (3 out of 3)