
World War 2 WWII German Elite M32 Black Wool Breeches Pants
Size | S | M | L | XL | XXL | XXXL | |
Waist | cm | 82 | 87 | 92 | 97 | 102 | 107 |
inch | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | |
Inseam | cm | 70 | 71 | 72 | 73 | 74 | 75 |
inch | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | |
Full | cm | 101.5 | 103.5 | 104.5 | 106 | 107.5 | 109 |
inch | 40.0 | 40.7 | 41.1 | 41.7 | 42.3 | 42.9 |
100% of customers would recommend this product to a friend (3 out of 3)